Pokemon Quest Rewards Guide
One of the essential features of Pokemon Quest is the possibility of being rewarded for successful playing. There are dozens of rewards which your Pokemon team can gain. All of them are divided into two groups: the Main Quests and the Challenge Quests.
To find out what rewards you can gain from completing these quests, please get to know our Pokemon Quest Rewards Guide. Here you will discover how to attain a guaranteed bounty for the finished missions.
Pokemon Quest Main Quests Rewards
The Main Quests in Pokemon Quest are directly accorded to the game progress. Through the gameplay, you complete different tasks and missions. They are impossible to avoid if you thoroughly pass the Pokemon Quest.
With the detailed description of each Main Quest, you may notice that the majority of them are connected with the levels walkthrough. When you go on the expedition to the specific location of the Tumblecube Island, you meet enemies Pokemon and the boss Pokemon. If you beat them all, you pass the level. And that means you are going to get a guaranteed reward for this completion.
The Main Quests connected with the actual tasks which you Pokemon team face outside of expeditions as well. They have much about your Pokemon improving with training new moves, getting Power Stones, receiving PM Tickets, cooking, replenishing the Pokedex, and so on.
The rewards from the Main Quests include PM Tickets which you can spend in the Poke Mart, Power Stones, battery recharging, and just a little bit bonuses for cooking.
Quest Name | The task of the Quest | The Reward for the Main Quest |
Start of an Expedition | Successful island expeditions: 4 | Battery + 5 |
First Steppe | Clear First Steppe. | Wait-less Stone |
Gloomy Grove | Clear Gloomy Grove. | Scattershot Stone |
Backforth Brook | Clear Backforth Brook. | Bronze Cooking Pot |
Pincushion Plain | Clear Pincushion Plain. | Silver Cookpot |
Parched Peak | Clear Parched Peak. | BroadBurst Stone |
Belly Button Cave | Clear Belly Button Cave. | Battery + 5 |
Farside Fjord | Clear Farside Fjord. | Whack-Whack Stone |
Miasma Moor | Clear Miasma Moor. | Stay Strong Stone |
Nightlight Nook | Clear Nightlight Nook. | Sharing Stone |
Hushed Highlands | Clear Hushed Highlands. | Battery + 5 |
Chamber of Legends | Clear the Chamber of Legends. | Gold Cook |
Base Camp Improvement | Decorate. | PM Tickets + 10 |
Basics of Strengthening Pokémon | Power Stones attached to Pokémon: 2. | PM Tickets + 10 |
First Shopping Trip | Shop at the Poké Mart. | PM Tickets + 10 |
Get Power Stones | Power Stones obtained: 10. | PM Tickets + 10 |
Level-Up Training | Do Level-Up Training. | PM Tickets + 10 |
Move-Learning Training | Do Move-Learning Training. | PM Tickets + 10 |
PM Tickets | Number of times PM Tickets have been received from the shop: 2. | PM Tickets + 10 |
Pokédex | Species registered in your Pokédex: 10. | PM Tickets + 10 |
Rookie Chef | Number of times you've cooked: 3. | PM Tickets + 10 |
Pokemon Quest Challenge Quests Rewards
Pokemon Quest Challenge Quests are the special kind of quests. They are not obligatory for the walkthrough but they are meant to give you fruitful rewards. So why not trying them from time to time?
We highly recommend you to refer to the list of Challenge Quests and complete them in and out of your expeditions. The more Challenge Quests you pass, the more useful rewards you receive. Take a look at rewards from these quests: they can significantly improve the gaming progress.
The Challenge Quests brings you a bunch of tasks of a different complexity. You will notice that these quests require more time to complete. But the rewards are definitely worth it!
The rewards from the Challenge Quests include PM Tickets and plenty of cooking ingredients. Do not lose an opportunity to improve your cooking significantly and to get enough in-game currency for your Poke Mart purchases.
Quest Name | The task of the Quest | The Reward for the Challenge Quest |
1 Bingo Achieved | Get a bingo. | PM Tickets * 15 |
2 Bingos Achieved | Get a double bingo. | PM Tickets * 15 |
2 Close-Range and 1 Long-Range Pokémon | Go on expeditions with two close-range Pokémon and one long-range Pokémon. | Honey * 15 |
2 Long-Range and 1 Close-Range Pokémon | Go on expeditions with two long-range Pokémon and one close-range Pokémon. | Bluk Berry * 15 |
3 Bingos Achieved | Get a triple bingo. | PM Tickets * 15 |
Broadburst Stone | Attach a BroadBurst Stone and use a move. | PM Tickets * 5 |
Bronze Cooking | Cook with a bronze cooking pot. | PM Tickets * 10 |
Bug-Type Buddies | Make 10/30/50/100 Bug-type buddies. | Big Root * 5 |
Bug-Type Investigation | Defeat 50/100/500/1000 Bug-type Pokémon. | Big Root * 5 |
Bug-Type Team | Go on an expedition with a team of 3 Bug-type Pokémon. | Big Root * 5 |
Close-Range Team | Go on expeditions with only close-range Pokémon. | Fossil * 15 |
Create a Backup (Mobile Only) | Create the backup of your save data. | PM Tickets * 100 |
Dragon-Type Buddies | Make 10/30/50/100 Dragon-type buddies. | Icy Rock * 5 |
Dragon-Type Investigation | Defeat 50/100/500/1000 Dragon-type Pokémon. | Icy Rock * 5 |
Dragon-Type Team | Go on an expedition with a team of 3 Dragon-type Pokémon. | Icy Rock * 5 |
Electric-Type Buddies | Make 10/30/50/100 Electric-type buddies. | Honey * 5 |
Electric-Type Investigation | Defeat 50/100/500/1000 Electric-type Pokémon. | Honey * 5 |
Electric-Type Team | Go on an expedition with a team of 3 Electric-type Pokémon. | Honey * 5 |
Everybody Evolve! | Make your whole team evolve at once. | |
Evolution Master | Evolve X Pokémon. | PM Ticket * 10 |
Fairy-Type Buddies | Make 10/30/50/100 Fairy-type buddies. | Balm Mushroom * 5 |
Fairy-Type Investigation | Defeat 50/100/500/1000 Fairy-type Pokémon. | Balm Mushroom * 5 |
Fairy-Type Team | Go on an expedition with a team of 3 Fairy-type Pokémon. | Balm Mushroom * 5 |
Fighting-Type Buddies | Make 10/30/50/100 Fighting-type buddies. | Icy Rock * 5 |
Fighting-Type Investigation | Defeat 50/100/500/1000 Fighting-type Pokémon. | Icy Rock * 5 |
Fighting-Type Team | Go on an expedition with a team of 3 Fighting-type Pokémon. | Icy Rock * 5 |
Fire-Type Buddies | Make 10/30/50/100 Fire-type buddies. | Big Root * 5 |
Fire-Type Investigation | Defeat 50/100/500/1000 Fire-type Pokémon. | Big Root * 5 |
Fire-Type Team | Go on an expedition with a team of 3 Fire-type Pokémon. | Big Root * 5 |
Flying-Type Buddies | Make 10/30/50/100 Flying-type buddies. | Honey * 5 |
Flying-Type Investigation | Defeat 50/100/500/1000 Flying-type Pokémon. | Honey * 5 |
Flying-Type Team | Go on an expedition with a team of 3 Flying-type Pokémon. | Honey * 5 |
Ghost-Type Buddies | Make 10/30/50/100 Ghost-type buddies. | Balm Mushroom * 5 |
Ghost-Type Investigation | Defeat 50/100/500/1000 Ghost-type Pokémon. | Balm Mushroom * 5 |
Ghost-Type Team | Go on an expedition with a team of 3 Ghost-type Pokémon. | Balm Mushroom * 5 |
Gold Cooking | Cook with a gold cooking pot. | PM Tickets * 10 |
Grass-Type Buddies | Make 10/30/50/100 Grass-type buddies. | Icy Rock * 5 |
Grass-Type Investigation | Defeat 50/100/500/1000 Grass-type Pokémon. | Icy Rock * 5 |
Grass-Type Team | Go on an expedition with a team of 3 Grass-type Pokémon. | Icy Rock * 5 |
Ground-Type Buddies | Make 10/30/50/100 Ground-type buddies. | Big Root * 5 |
Ground-Type Investigation | Defeat 50/100/500/1000 Ground-type Pokémon. | Big Root * 5 |
Ground-Type Team | Go on an expedition with a team of 3 Ground-type Pokémon. | Big Root * 5 |
Happenstance Island 1 | Go on X successful expedition on Happenstance Island 12-1. | PM Tickets * 10 |
Happenstance Island 2 | Go on X successful expedition on Happenstance Island 12-2. | PM Tickets * 10 |
Happenstance Island 3 | Go on X successful expedition on Happenstance Island 12-3. | PM Tickets * 10 |
Happenstance Island 4 | Go on X successful expedition on Happenstance Island 12-4. | PM Tickets * 10 |
Happenstance Island 5 | Go on X successful expedition on Happenstance Island 12-5. | PM Tickets * 10 |
Happenstance Island 6 | Go on X successful expedition on Happenstance Island 12-6. | PM Tickets * 10 |
Happenstance Island 7 | Go on X successful expedition on Happenstance Island 12-7. | PM Tickets * 10 |
Happenstance Island 8 | Go on X successful expedition on Happenstance Island 12-8. | PM Tickets * 10 |
Happenstance Island BOSS | Go on X successful expedition on Happenstance Island BOSS. | PM Tickets * 100 |
Ice-Type Buddies | Make 10/30/50/100 Ice-type buddies. | Icy Rock * 5 |
Ice-Type Investigation | Defeat 10/30/50/100 Ice-type Pokémon. | Icy Rock * 5 |
Ice-Type Team | Go on an expedition with a team of 3 Ice-type Pokémon. | Icy Rock * 5 |
Legendary Electric Pokémon | Make Zapdos your buddy. | PM Tickets * 10 |
Legendary Flame Pokémon | Make Moltres your buddy. | PM Tickets * 10 |
Legendary Freeze Pokémon | Make Articuno your buddy. | PM Tickets * 10 |
Member Bonus | Receive PM Tickets from the Poké Mart 3/10/30 times. | PM Tickets * 5 |
Move Master | Use 50/100/150 kinds of moves. | PM Ticket * 10 |
Move Training Master | Do Move-Learning Training 5/25/50 times. | PM Tickets * 5 |
Mythical New Species Pokémon | Make Mew your buddy. | PM Tickets * 100 |
Normal-Type Buddies | Make 10/30/50/100 Normal-type buddies. | Balm Mushroom * 5 |
Normal-Type Investigation | Defeat 50/100/500/1000 Normal-type Pokémon. | Balm Mushroom * 5 |
Normal-Type Team | Go on an expedition with a team of 3 Normal-type Pokémon. | Balm Mushroom * 5 |
Poison-Type Buddies | Make 10/30/50/100 Poison-type buddies. | Big Root * 5 |
Poison-Type Investigation | Defeat 50/100/500/1000 Poison-type Pokémon. | Big Root * 5 |
Poison-Type Team | Go on an expedition with a team of 3 Poison-type Pokémon. | Big Root * 5 |
Pokédex Complete | Complete the Tumblecube Island Pokédex. | PM Tickets * 100 |
Pokémon Professor | Register 20/50/100 species in your Pokédex. | PM Tickets * 10 |
Pokémon Trainer | Level up 10/100/500/1000 times. | PM Tickets * 5 |
Power Stone Collector | Get 30/100/500 Power Stones. | PM Tickets * 5 |
Power Stone Recycler | Recycle this many Power Stones: 1/10/50/150. | PM Tickets * 10 |
Psychic-Type Buddies | Make 10/30/50/100 Psychic-type buddies. | Honey * 5 |
Psychic-Type Investigation | Defeat 50/100/500/1000 Psychic-type Pokémon. | Honey * 5 |
Psychic-Type Team | Go on an expedition with a team of 3 Psychic-type Pokémon. | Honey * 5 |
Ranged Team | Go on expeditions with only long-range Pokémon. | Tiny Mushroom * 15 |
Reached Lv. 100 | Get 1/10 Pokémon to Lv. 100. | PM Tickets * 10 |
Reached Lv. 50 | Get 1/10 Pokémon to Lv. 50. | PM Ticket * 5 |
Recipe Collector | Collect 6/15 cooking recipes. | PM Tickets * 5 |
Rock-Type Buddies | Make 10/30/50/100 Rock-type buddies. | Balm Mushroom * 5 |
Rock-Type Investigation | Defeat 50/100/500/1000 Rock-type Pokémon. | Balm Mushroom * 5 |
Rock-Type Team | Go on an expedition with a team of 3 Rock-type Pokémon. | Balm Mushroom * 5 |
Scattershot Stone | Attach a Scattershot Stone and use a move. | PM Tickets * 5 |
Sealed-Away One | Make Mewtwo your buddy. | PM Tickets * 100 |
Sharing Stone | Attach a Sharing Stone and use a move. | PM Tickets * 5 |
Shiny Pokémon | Make a Shiny Pokémon your buddy. | PM Tickets * 20 |
Silver Cooking | Cook with a silver cooking pot. | PM Tickets * 10 |
Stay Strong Stone | Attach a Stay Strong Stone and use a move. | PM Tickets * 5 |
Steel-Type Buddies | Make 10/30/50/100 Steel-type buddies. | Honey * 5 |
Steel-Type Investigation | Defeat 50/100/500/1000 Steel-type Pokémon. | Honey * 5 |
Steel-Type Team | Go on an expedition with a team of 3 Steel-type Pokémon. | Honey * 5 |
Superior Strength | Achieve a maximum ATK of 500/1000/5000/9500. | PM Ticket * 10 |
Team Strength | Reach a team strength of 1000/2500/5000/10000/20000/30000. | PM Tickets * 5 |
Tenacious Defense | Achieve a maximum HP of 500/1000/5000/9500. | PM Ticket * 10 |
Thriving Camp | Put 18 decorations at your base camp. | PM Tickets * 5 |
Training Master | Do Level-Up Training 5/50/100/500 times. | PM Tickets * 10 |
Tumblecube Island Chef | Cook a dish 10/50/100/500 times. | PM Tickets * 5 |
Tumblecube Island Expedition | Go on 10/50/100/500/1000 successful expeditions on the island. | Battery + 5 |
Wait Less Stone | Attach a Wait Less Stone and use a move. | PM Tickets * 5 |
Water-Type Buddies | Make 10/30/50/100 Water-type buddies. | Icy Rock * 5 |
Water-Type Investigation | Defeat 50/100/500/1000 Water-type Pokémon. | Icy Rock * 5 |
Water-Type Team | Go on an expedition with a team of 3 Water-type Pokémon. | Icy Rock * 5 |
Whack-Whack Stone | Attach a Whack-Whack Stone and use a move. | PM Tickets * 5 |
***
Complete as much Main and Challenge Quests as you can handle. They unlock a plethora of rewards which bring you the reload of the gaming experience for good.